Chennai, Tamil Nadu
GST No. 33AAACK1415E1ZA
Call 08048989493 100% Response Rate
Send Enquiry
Product Brochure
| Type | Portable |
| Intended Use | Examining early symptom of diabetic foot |
| Frequency | 50 Hz |
| Brand | KODYS |
| Weight | 2.5 Kg |
| Power Supply | 230 VAC |
| Country of Origin | Made in India |
| Computer Interface | Windows 7/8/10 |
| Pressure Range | 300 mm/Hg |
| Test Series | 6 Test |
| Blood Pressure Method | Oscillometric |
| ECG Recording | 3 Electrode method |
View Complete details
Product Brochure
| Model Number/Name | Biothezi VPT-Ultra |
| Brand | KODYS |
| Type | Digital |
| Frequency | 50 Hz |
| Application | Hospital |
| Weight | 2.5 Kg |
| Power Supply | 230 V AC |
| Size Dimensions | 290 x 250 x 108 mm (L x W x H) |
| Current | 1 Amp |
| Display | 7 Segment Display |
View Complete details
Product Brochure
| Type | Digital |
| Application | Hospital |
| Brand | KODYS |
| Power Supply | 230 V AC |
| RAM | 2 GB |
| Hard Disk Drive | 500 GB |
| Operating System | Windows 7/8/10 |
| Product Weight | 5.5 Kgs |
| Size Dimensions | 290 x 250 x 108 mm (W x L H) |
| Current | 2 Amp |
| Machine Weight | 5.5 Kg |
View Complete details
| Model Name/Number | Biothezi-VPT Lite |
| Type | Digital |
| Frequency | 50 Hz |
| Brand | KODYS |
| Power Supply | 240 V AC |
| Range | 25 Microns |
| Packaging Type | Box |
View Complete details
| Model Name/Number | Biothezi-VPT |
| Type | Digital |
| Frequency | 50 Hz |
| Brand | KODYS |
| Accuracy | +/- 1% |
| Power Supply | 230 V |
| Enclosure Class | IP65 |
| Operating Type | Manual |
View Complete details
Product Brochure
| Type | USB Connectivity |
| Model Name/No. | BIOTHEZI VPT |
| Intended Use | Examining early symptom of diabetic foot |
| Frequency | 50 Hz |
| Brand | KODYS |
| Test Method | Vibration Perception test |
| Weight | 2 Kg |
| Power Supply | 230 V |
It is a Simple and economical tool for measurement of Vibration Perception Threshold (VPT) with Computer Interface.This has a manual control for applying vibration. One can gradually increase or decrease the voltages applied for precise detection of VPT. This also helps keeping the mechanism simple and cost effective.
Make: KODYS
Advantages:
· Plug and play USB Interface.
· Digital Display.
· Pictorial and Graphical Multi colour Report.
· Exportable PDF Report Option.
· Range 0 to 25 microns Displacement at 100 Hz.
· Easy to handle
· Kodys Foot Clinik User friendly software.
Accessories:
· VPT Probe
· Power Cable
· USB Interface Cable
· Kodys Foot Clinik Software CD
· User Manual
· Carrying Bag
View Complete details
Product Brochure
| Model Name/Number | Biothezi-VPT |
| Type | Digital |
| Intended Use | Diabetic foot disease test |
| Frequency | 50 Hz |
| Application | Hospital, Clinical |
| Power Supply(V) | 220 V |
| Brand | KODYS |
| Number of Channels | 1 |
It is a Simple and economical tool for measurement of Biothezi-VPT Foot Biothesiometer with Computer Interface. This has a manual control for applying vibration. One can gradually increase or decrease the voltages applied for precise detection of VPT. This also helps keeping the mechanism simple and cost effective.
Advantages:
Accessories:
View Complete details