Model Name/Number | Biothezi-VPT |
Type | Digital |
Intended Use | Diabetic foot disease test |
Frequency | 50 Hz |
Application | Hospital, Clinical |
Power Supply(V) | 220 V |
Brand | KODYS |
Number of Channels | 1 |
It is a Simple and economical tool for measurement of Biothezi-VPT Foot Biothesiometer with Computer Interface. This has a manual control for applying vibration. One can gradually increase or decrease the voltages applied for precise detection of VPT. This also helps keeping the mechanism simple and cost effective.
Advantages:
Accessories:
Brand | Kodys |
Application | Hospital |
Country of Origin | Made in India |
Packing Size | 20 Monofilaments |
No. Of Using Person | 4 |
Packaging Type | Box |
Model Number/Name | Biothezi VPT-Ultra |
Brand | KODYS |
Type | Digital |
Frequency | 50 Hz |
Application | Hospital |
Weight | 2.5 Kg |
Power Supply | 230 V AC |
Size Dimensions | 290 x 250 x 108 mm (L x W x H) |
Current | 1 Amp |
Display | 7 Segment Display |
*Your information is safe with us.
Type | Portable |
Intended Use | Examining early symptom of diabetic foot |
Frequency | 50 Hz |
Brand | KODYS |
Weight | 2.5 Kg |
Power Supply | 230 VAC |
Country of Origin | Made in India |
Computer Interface | Windows 7/8/10 |
Pressure Range | 300 mm/Hg |
Test Series | 6 Test |
Blood Pressure Method | Oscillometric |
ECG Recording | 3 Electrode method |
Model Name/Number | Biothezi-VPT |
Type | Digital |
Frequency | 50 Hz |
Brand | KODYS |
Accuracy | +/- 1% |
Power Supply | 230 V |
Enclosure Class | IP65 |
Operating Type | Manual |
Model Name/Number | Biothezi-VPT Lite |
Type | Digital |
Frequency | 50 Hz |
Brand | KODYS |
Power Supply | 240 V AC |
Range | 25 Microns |
Packaging Type | Box |
*Your information is safe with us.
Type | Digital |
Frequency | 50 Hz |
Brand | KODYS |
Power Supply | 230 V AC |
Country of Origin | Made in India |
Range | 25 microns |
Report Type | Pictorial And Graphical Multi Colour |
Packaging Type | Box |
Material | Polyethylene Foil, Acrylate Adhesive |
Usage/Application | Clinical, Hospital |
Color | Pink, Blue |
Measuring Time | 10 Minutes |
Brand | Kodys |
Packaging Type | Poly Pack |
Neuropad is a new, easy to apply test to ascertain the hydrosis status of the sole of the foot and early detection of diabetic foot syndrome for use by medical professionals and for self-monitoring by people with diabetes. Neuropad test is applied on the balls of both feet for 10 minutes (alternative: 15min increased specificity).
Thereby you can diagnose the anhidrosis (symptoms of a peripheral autonomic neuropathy) objectively and visually and counteract the effects of the diabetic foot syndrome.
By the colour indicates the test displays the function of the c-nerves (responsible for the performance of the sweat glands). By sweat the test is changing its colour to rose with patients with healthy feet. Does the test only changed its colour partial or not at all it is a distinct hint for an anhydrous and points out a disturbance of the micro circulation. In that case further neurological diagnosis is advisable. The patients attention should be drawn increasingly on a sufficient moisturization of their feet.
Particular benefits of neuropad Test:
Type | Digital |
Brand | KODYS |
Application | Hospital |
Power Supply | 230 V AC |
RAM | 2 GB |
Hard Disk Drive | 500 GB |
Operating System | Windows 7/8/10 |
Product Weight | 5.5 Kgs |
Size Dimensions | 290 x 250 x 108 mm (W x L H) |
Current | 2 Amp |
Machine Weight | 5.5 Kg |