Chennai, Tamil Nadu
GST No. 33AAACK1415E1ZA
Call 08048989493 100% Response Rate
Send Enquiry
Product Brochure
| Brand | Hadeco |
| Model Name/Number | Smartdop XT 14 |
| Machine Condition | New |
| Weight | Approx. 3.82 kg |
| Battery Type | Ni-MH Rechargeable Battery Pack or AC Adapter |
| Full Charge Life | Approx. 2 hours |
| Battery Life | Approx. 2 years |
| Speaker Output | 250 mW or more |
| Measurement Range | Oscillometry: 50 to 260 mmHg and Doppler: 30 to 260 mmHg |
| Dimensions | 300 (W) x 244 (H) x 167 (D) mm |
| Electrical Safety | Cuffs, Doppler Probe, Ultrasonic Gel |
| Computer System Requirements (OS) | Windows 7/ 8.1/ 10 |
| CPU | Celeron 1GHz or more |
| Display | 800 x 600 dots or more and 256 colors or more |
| RAM | 1 Gbyte or more |
| HDD | 50 Mbytes or more |
| USB Interface | USB 2.0 |
View Complete details
Product Brochure
| Model Name/Number | Smartdop XT |
| Application | Hospital |
| Brand | Hadeco |
| Weight | Approx. 3.82 kg |
| Power | Ni-MH Rechargeable Battery Pack or AC Adapter |
| Full Charge Life | Approx. 2 hours |
| Battery Life | Approx. 2 years |
| Speaker Output | 250 mW or more |
| Oscillometry Measurement Range | 260 mmHg |
| Doppler Measurement Range | 260 mmHg |
| Dimensions | 300 (W) x 244 (H) x 167 (D) mm |
| Electrical Safety | Conforms to IEC60601-1 |
| RAM | 1 Gbyte |
| HDD | 50 Mbytes |
| USB Interface | USB 2.0 |
| CPU | Celeron 1GHz |
| Display | 800 x 600 dots |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | HADECO INC |
| Model Name/Number | BIDOP ES100V3 |
| Machine Condition | New |
| Doppler Mode | Pulse Wave Doppler |
| Warranty | 1 Year |
| Is It Portable | Portable |
It is a Hand Held Bidirectional Doppler with Real-time waveform on In Built LCD Display. We can store up to 30 Waveform in the internal memory and generate patient report using Smart –V- Link Software. Optional PPG probe for Toe study.
Product make: Hadeco - Japan
Advantages:
· Smart-V-Link Software for Patient Report
· (ABI/TBI Main Screen, Upper Extremity, Lower Extremity, PPG Toe Pressure, PPG Venous Reflex, Pulse Volume Recording (PVR), Individual Waveform and Custom Screen)
· FFT Spectrum Analysis
Following clinical data can be measured
· Blood Velocity measurement cm/sec
· (Systolic Velocity, Diastolic Velocity, Systolic Diastolic Ratio, Maximum & Minimum Velocity, Pulsatility Index, Resistance Parameter and Heart Rate)
· Blood Volume Measurement ml/sec
Accessories:
· 8MHz Bidirectional Probe- For External Use
· Optional: Multi Frequency Probes 5 MHz, 8 MHz & 10 MHz Available
· USB Interface Cable with Software (Pen Drive)
· 9V Alkaline Battery
· Ultrasound Jelly Tube
· User Manual
· Carrying Bag
· Optional - PPG Probe (Photo plethysmography) PG-21
Additional Information:
View Complete details