Chennai, Tamil Nadu
GST No. 33AAACK1415E1ZA
Call 08048989493 93% Response Rate
Send Enquiry
Product Brochure
| Scan Type | Pressure Scan |
| Application | Sports, Retail Footwear, Podiatry, Orthopedic |
| Platform Size | 400×400 mm |
| Type | 3D Foot Scanners |
| Resolution | 600 dpi |
| Max Load | 150 kg |
| Software Support | Windows |
| Model Name/Number | foot |
| Usage/Application | Clinical |
| Portable | Portable |
| Automatic Recording | Yes |
| Accuracy | +-5% |
| Calibration | 100% digital |
| Active Area | 400 x 400 mm |
| Sensor Size | 7.6 x 7.6 mm |
| Plate Thickness | 5 mm |
| Sensor Type | Capacitive |
| Pressure Range | 10kpa / 1200 Kpa |
| Total Size | 575 x 450 x 25 mm |
| Number Sensors | 2704 (Calibrated) |
| Connectivity | USB2 |
FootWork displays accurate plantar pressure data for clinical examination from both static and dynamic capture. It is lightweight and easy to use and with fast data processing and excellent graphics. Accurate interpretation of the foots behaviour is simple as centre and the point of maximum pressure is tracked (concurrently) and displayed throughout plantar contact.
Make: Amcube, France
Specification:704 acitive sensors
· Ideal for mobile use
· Active dimension of 40 x 40 cm
· Only 2.3 Kg and 4 mm thick
· Active Dimension of 40 x 40 cm
· 2.3 Kg weight and 4 mm thick
· Number Sensors: 2,704 (Calibrated)
· Connectivity: USB2
Accessories:
· USB Interface Cable
· Software CD
View Complete details
Product Brochure
| System Type | Static + Dynamic |
| Sensor Type | Harris Mat |
| Platform Size | 14x6 inches |
| Pressure Range | 0–120 N/cm² |
| Software Platform | Windows |
| Model Name/Number | Podo I Mat |
| Brand | Kodys |
| Connectivity | USB |
| Usage | Ortho Clinic, Sports Lab, Podiatry, Rehab Center |
| OS Type | Windows XP |
| Hard Disk | 100 GB Space |
| Processor Type | Pentium IV or above |
| Processor Speed | 2 GHz or Higher |
| Memory (RAM) | 2 Gb or Higher |
View Complete details
| Type | podo i mats |
| Usage/Application | Clinic |
| Brand | kods |
| Country of Origin | Made in India |
| hard disk | 100 gb space |
View Complete details
Minimum Order Quantity: 1 Piece
| Deployment | On Premise |
| License Type | One Time |
| Practitioners Supported | 6–10 Doctors |
| Usage/Application | Diabetic Foot Care Assessment |
| Suitable For | Single Clinic, Multi Location Clinic, Diagnostic Center |
| Modules Included | Reports, EMR |
| Operating System | For Windows |
| Type | Offline |
| Also Provides | Clinic Management Software |
| Access Mode | Desktop |
| Support | Email Support, Phone Support, Training |
| Provide Installation Service | Yes |
| Free Required RAM | 2 GB |
| Brand | KODYS |
| Country of Origin | Made in India |
View Complete details