Brand | Kodys |
Model Number | TM - 2657P |
Weight | Approx: 5.5 kg (12.1 lb) |
Measurement Method | Oscillometric |
Voltage | 240 V AC |
Frequency | 50 Hz |
Pressure Display Range | 299 mmHg |
NIBP Measurement Range | SYS 40-270 mmHg, DIA 20-200 mmHg, Pulse 30-240 BPM |
Measurement Accuracy | Pressure: +-3 mmHg, Pulse: +-5% |
External Dimensions | 241(W) x 324(H) x 390(D) mm |
Arm Circumference | 13.8 inches (35.0 cm) |
Cuff Size | 125 x 300 mm (4.9 x 11.8 inches) |
Display Type | Systolic (SYS), Diastolic (DIA), Pulse rate (PUL) 3-digit display by LED |
Applied Pressure | Automatic Inflation By Air Pump |
Product Description:
The TM-2657P is the latest model in the range of freestanding fully automatic blood pressure monitors. The new TM-2657P has been superbly styled in Japan, having a slim and compact design with increased printout speed, and offers a diverse selection for connectivity. The TM-2657P helps in the various locations and areas in everyday life such as hospitals, medical clinics, health check-ups, corporate wellness, pharmacy services, and fitness centres.
Features:
Accessories:
Brand | Kodys |
Model Number | ABPM 50 |
Patient Range | Adult, Pediatric, Neonate |
Record Storage | Up To 350 Groups Of Ambulatory NIBP Data |
Display Type | TFT Display |
Packaging Type | Box |
ABPM50 is a handhold ambulatory blood pressure monitor, which is designed according to oscillography theory. The device could monitor human body blood pressure up to 24 hours continuously and dynamically, providing accurate basis for the diagnosis. It is applicable for using in hospital, clinic and other medical institutions.
Features: